SALES: (928) 778-5262 · SERVICE: (928) 778-5262
At Lamb Chevrolet and Cadillac we want to help you keep your vehicle in good working condition, but we do not know exactly how you drive it. You may drive very short distances only a few times a week, or you may drive long distance all the time in very hot, dusty weather. You may drive in cold weather or high altitude conditions. You may use your vehicle in making deliveries, driving to work, to do errands or in many other ways. Because of all the different ways people use their vehicles, maintenance needs vary. You may need more frequent checks and replacements. These scheduled services are based on short trip/city intervals, and most trips are less than 5-10 miles and include extensive idling (such as frequent driving in stop and-go traffic). You may frequently tow a trailer or use a carrier on top of your vehicle.
This scheduled maintenance information is provided as a guide to assist you getting the greatest ownership value from your GM vehicle, while helping to maximize its performance, safety, and reliability. In addition to scheduled maintenance, your GM vehicle requires ongoing general maintenance that includes checking fluid levels and simple visual inspections for potential signs of trouble.
"We want you to be completely satisfied"
![]() | ||||
Price | Scheduled Maintenance Service | Mileage Intervals | Comments or Additional Services | |
| $25.95 | Lube, Oil & Filter | 3,000 mi. | <GOOD | Includes up to 5 quarts of GM oil & filter. |
| $37.95 | Lube, Oil & Filter W/Motor Oil Supplement | or Oil | <BETTER | |
| $55.95 | Lube, Oil & Filter W/Motor Oil Supplement & Fuel Treatment | life index | <BEST! | |
| $79.95 | Engine Dislodge Service (includes Lube, Oil & Filter) | as needed | Safe & Effective Method to Clean Sludge & Deposits | |
| $14.95 | Rotate Tires | 6,000 mi. | Includes FREE Brake Lining Inspection | |
| $45.95 | Rotate and Balance Tires | 12,000 mi. | Includes FREE Brake Lining Inspection | |
| $79.95 | 4 Wheel Alignment | 12,000 mi. | For Most Cars and Trucks | |
| $59.95 | Replace Fuel Filter (add $20.00 for Diesel) | 15,000 mi. | ||
| $79.95 | Engine Throttle Body Service | as needed | Clean Carbon Deposits on Throttle Plate | |
| $89.95 | Engine Decarbon Service | as needed | Remove Deposits in Combustion Chamber & Intake Valves | |
| $99.95 | Fuel Injection Service | as needed | Unclog Injectors & Clean Deposits in Fuel Rail | |
| $239.95 | Major Fuel System Service | 30,000 mi. | Cleans Throttle, Combustion Chamber, Intake Valves & Injectors | |
| $199.95 | Diesel Injection/Decarb Service W/Filter | 15,000 mi. | Cleans Injectors, Enhances Performance & Reduces Deposits | |
| $119.95 | Brake System Fluid Exchange | 24,000 mi. | Includes Dot 3 Fluid and FREE Brake Lining Inspection | |
| $95.95 | Power Steering Fluid Exchange | 24,000 mi. | Removes Oxidation and Reduces Friction and Wear in System | |
| $123.95 | Engine Cooling System Exchange | 30,000 mi. | Removes Corrosion Deposits and Oxidation Residues | |
| $95.95 | Front Differential Fluid Exchange | 15,000 mi. | Fully Synthetic with Friction Modifier for Smooth Gear Operation | |
| $109.95 | Rear Differential Fluid Exchange | as needed | Fully Synthetic with Friction Modifier for Smooth Gear Operation | |
| $99.95 | Transfer Case/Manual Transmission Exchange | 15,000 mi. | GM Auto Trac II Fluid for Smooth Gear Operation | |
| $164.95 | Automatic Transmission Fluid Exchange (Dexron VI) | 30,000 mi. | Removes Accumulated Deposits & Prolongs Fluid Life | |
| $219.95 | Automatic Transmission Fluid Exchange (T - 4) | 30,000 mi. | Removes Accumulated Deposits & Prolongs Fluid Life | |
| $99.95 | A/C HVAC Deodorize Service | annually | Effectively Eliminate Foul & Musty Orders | |
| $129.95 | Headlamp Lens Restore Service | as needed | Restores Lens from Dull & Cloudy to Clear & Bright | |
| FREE | Multi-point Vehicle Inspection | Annually | 27 Point Inspection | |
Fuel Induction System Clean Up:
Using Granitize specialized equipment and Fuel System Tune-up Kit, our technician will quickly and effectively clean fuel injectors, intake manifold ports, intake valves and combustion chamber. This service will restore lost power and performance and will reduce harmful exhaust emissions.
Cooling System Service:
Transmission Flush Service:
Power Steering Flush Service:
Differential Service:
Nitrogen Tire Inflation System: Using the latest in state-of-the-art technology we will:
• Reduce wheel corrosion
• Improve braking & handling
• Maximize fuel economy by maintaining proper tire pressure
• Reduce running tire temperature
• Reduce chance of tire failure by 50%
• Maintain proper tire pressure

|
||||||||||||||||||
